Awareness Camp/Programmes, April 2018 to March 2019

 

NATIONAL LEGAL SERVICES AUTHORITY
Statistical Information in respect of Legal Literacy/Legal Awareness Camps/Programme organized during the period
 (April, 2018 to March, 2019)
S.No. SLSAs  Programmes Held Persons Attended
1 Andaman & Nicobar Islands 3 309
2 Andhra Pradesh 8060 972517
3 Arunachal Pradesh 320 89029
4 Assam 1828 237307
5 Bihar 2936 96767
6 Chhattisgarh 9639 670303
7 Dadra & Nagar Haveli 15 980
8 Daman & Diu 22 1930
9 Delhi 5674 436544
10 Goa 129 16326
11 Gujarat 6282 1168955
12 Haryana 15384 3566765
13 Himachal Pradesh 1896 252828
14 Jammu & Kashmir 1776 136213
15 Jharkhand 13414 1244112
16 Karnataka 7852 1416383
17 Kerala 6669 1049735
18 Lakshadweep 15 2598
19 Madhya Pradesh 10462 797720
20 Maharashtra 6933 650266
21 Manipur 550 47302
22 Meghalaya 147 81376
23 Mizoram 282 36092
24 Nagaland 126 10971
25 Odisha 1738 224955
26 Puducherry 108 6835
27 Punjab 14919 1081798
28 Rajasthan 18301 1483597
29 Sikkim 470 19711
30 Tamil Nadu 7085 1536411
31 Telengana 2403 363174
32 Tripura 521 217813
33 U. T. Chandigarh 287 59395
34 Uttar Pradesh 4171 700365
35 Uttarakhand 22252 802834
36 West Bengal 3877 270551
  Grand Total 176546 19750767