10.09.2016 को आयोजित आपराधिक कंपाउंडेबल मामलों से संबंधित मामलों के लिए राष्ट्रीय लोक अदालत का निपटान
National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.
DISPOSAL OF NATIONAL LOK ADALAT FOR THE CASES RELATING TO CRIMINAL COMPOUNDABLE MATTERS HELD ON 10.09.2016
S.No. | State/UT | No. of Cases Disposed of(Pre-Litigative) | No. of Cases Disposed of (Pending) | Total Disposal | Total Settlement Amount (In Rs.) |
1 | Andhra Pradesh | 3221 | 11642 | 14863 | 253551040 |
2 | Arunachal Pradesh | 95 | 0 | 95 | 15818525 |
3 | Assam | 86 | 1543 | 1629 | 442939 |
4 | Bihar | 7 | 3093 | 3100 | 22045292 |
5 | Chhattisgarh | 0 | 1686 | 1686 | 1519072 |
6 | Goa | 2 | 72 | 74 | 1896240 |
7 | Gujarat | 2257 | 2504 | 4761 | 48302990 |
8 | Haryana | 74 | 996 | 1070 | 8928447 |
9 | Himachal Pradesh | 17 | 12971 | 12988 | 41118896 |
10 | Jammu & Kashmir | 35 | 902 | 937 | 365935 |
11 | Jharkhand | 2119 | 1285 | 3404 | 4551033 |
12 | Karnataka | 31645 | 19541 | 51186 | 336272428 |
13 | Kerala | 309 | 3342 | 3651 | 33007264 |
14 | Madhya Pradesh * | 90 | 3610 | 3700 | 42996683 |
15 | Maharashtra * | 0 | 0 | 0 | 0 |
16 | Manipur | 673 | 3 | 676 | 3365863 |
17 | Meghalaya | 0 | 178 | 178 | 145200 |
18 | Mizoram | 19 | 2 | 21 | 890620 |
19 | Nagaland | 0 | 6 | 6 | 2200 |
20 | Odisha | 0 | 1668 | 1668 | 14959680 |
21 | Punjab | 0 | 4497 | 4497 | 205101555 |
22 | Rajasthan | 1934 | 2684 | 4618 | 77315499 |
23 | Sikkim | 0 | 11 | 11 | 5000 |
24 | Tamil Nadu | 2865 | 56337 | 59202 | 829464813 |
25 | Telangana | 5021 | 3895 | 8916 | 101663223 |
26 | Tripura | 10 | 4505 | 4515 | 1610934 |
27 | Uttar Pradesh | 29695 | 96547 | 126242 | 154578692 |
28 | Uttarakhand | 0 | 322 | 322 | 3294830 |
29 | West Bengal | 1138 | 2309 | 3447 | 41939160 |
30 | Andaman & Nicobar Islands | 0 | 52 | 52 | 0 |
31 | U.T. of Chandigarh ** | 0 | 2080 | 2080 | 24360159 |
32 | Dadra & Nagar Haveli U.T. | 0 | 5 | 5 | 1889901 |
33 | Daman & Diu | 0 | 5 | 5 | 869760000 |
34 | Delhi | 69 | 3049 | 3118 | 129968512 |
35 | Lakshadweep*** | 0 | 0 | 0 | 0 |
36 | U.T. of Puducherry | 0 | 1485 | 1485 | 3585275 |
TOTAL | 81,381 | 2,42,827 | 324208 | 3274717900 |
Note:-
* Lok Adalat will be organised on other dates. In M.P. Lok Adalat was organised on 24.09.2016
** High Court Legal Services Committee, Punjab & Haryana High Court has taken up 58 cases and 1 case has been setteled. The data has been included in the U.T. of Chandigarh figure.
*** No Criminal Compoundable cases filed in Lakshadweep SLSA.