१४.०९.२०१९ रोजी आयोजित करण्यात आलेल्या राष्ट्रीय लोकअदालतीचा निपटारा (सर्व प्रकारच्या प्रकरणांसाठी)

NATIONAL LEGAL SERVICE AUTHORITY  
Disposal Report of National Lok Adalats held on 14.09.2019  
S.No. Authority Name No. of Lok adalats held Expenditure Incurred Pre-Litigation Pending Cases Total
Taken Up Disposed Of  Settlement Amount (Rs) Taken Up Disposed Of  Settlement Amount (Rs) Taken Up Disposed Of  Settlement Amount (Rs)
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0 0 0 0 0 0
2 ANDHRA PRADESH 327 2500 8037 2262 39507932 32064 21235 853307337 40101 23497 892815269
3 ARUNACHAL PRADESH 16 0 771 52 6518354 240 57 4470198 1011 109 10988552
4 ASSAM 279 61407 63335 6527 179658469 6472 1277 91904945 69807 7804 271563414
5 BIHAR 471 113874 415356 39862 2057371957 23270 4668 170560989 438626 44530 2227932946
6 CHANDIGARH 14 0 1416 38 4126244 4574 2772 187962700 5990 2810 192088944
7 CHHATTISGARH 913 0 185783 3988 65322900 56170 8374 739856354 241953 12362 805179254
8 DADRA AND NAGAR HAVELI 2 0 2315 226 13086125 84 33 11402088 2399 259 24488213
9 DAMAN AND DIU 3 0 550 167 564005 104 6 150000 654 173 714005
10 DELHI 148 0 10662 7094 52192965 14490 10527 544273271 25152 17621 596466236
11 GOA 19 0 1368 74 3081009 1085 167 4244827 2453 241 7325836
12 GUJARAT 969 75200 109373 12628 237309790 88980 29294 3022735730 198353 41922 3260045520
13 HARYANA 261 144929 35694 10069 164315174 61919 12238 732562604 97613 22307 896877778
14 HIMACHAL PRADESH 108 0 6609 2651 28126497 6663 3291 133610041 13272 5942 161736538
15 JAMMU AND KASHMIR 27 0 611 288 7933645 3661 3262 51994635 4272 3550 59928280
16 JHARKHAND 181 28060 33891 12917 261945446 7090 5336 215137194 40981 18253 477082640
17 KARNATAKA 987 600000 43598 5001 427326479 164832 62929 2878442268 208430 67930 3305768747
18 KERALA    * 365 1021323 105188 19339 1135780292 65637 12868 2251293756 170825 32207 3387074048
19 LAKSHADWEEP 0 0 0 0 0 0 0 0 0 0 0
20 MADHYA PRADESH 1197 225164 336560 32240 321665575 684330 14434 1358926432 1020890 46674 1680592007
21 MAHARASHTRA 1192 964900 422489 39071 1016842179 167028 22628 3743194341 589517 61699 4760036520
22 MANIPUR 19 232300 656 434 17329549 55 17 5924500 711 451 23254049
23 MEGHALAYA 22 0 755 141 4685159 409 84 4586356 1164 225 9271515
24 MIZORAM 0 0 0 0 0 0 0 0 0 0 0
25 NAGALAND 24 0 1303 274 14220610 51 20 5662000 1354 294 19882610
26 ODISHA 257 232450 57133 3344 115997853 40764 5730 391917577 97897 9074 507915430
27 PUDUCHERRY 10 0 4196 191 13769798 2042 722 38575405 6238 913 52345203
28 PUNJAB 300 268351 38241 4743 724512170 31648 19249 4128693544 69889 23992 4853205714
29 RAJASTHAN 793 18660 144837 13935 336558690 153798 31081 2125580459 298635 45016 2462139149
30 SIKKIM 10 0 18 18 933462 15 15 305000 33 33 1238462
31 TAMIL NADU 515 4593 18931 6405 489301845 157100 64698 2290029534 176031 71103 2779331379
32 TELANGANA 165 0 6867 3509 152168050 12275 6239 357043209 19142 9748 509211259
33 TRIPURA 44 0 1795 333 18040792 529 45 3978000 2324 378 22018792
34 UTTARAKHAND 162 0 24073 3421 369543494 9178 4639 162453188 33251 8060 531996682
35 UTTAR PRADESH 634 130658 829843 349123 3206815729 376130 231911 1301044296 1205973 581034 4507860025
36 WEST BENGAL 211 379194 33146 5810 226769656 13459 8623 153363447 46605 14433 380133103
37 SCLSC 0 0 0 0 0 0 0 0 0 0 0
  Grand Total  10645 4503563 2945400 586175 11713321894 2186146 588469 27965186225 5131546 1174644 39678508119
                         
Note: * National Lok Adalat was organised on 12.10.2019 in Kerala SLSA.