कायदेशीर सेवा दवाखाने, एप्रिल 2018 ते मार्च 2019

 

NATIONAL LEGAL SERVICES AUTHORITY                                        
    Statistical Information in respect of the Legal Services Clinics from April, 2018 to March, 2019                                
S.No SLSA Law Colleges/ Universities Villages Community Centres Courts Jails JJB/CWC/ Observation Homes For the people of North-East Others (Pl. Specify) Total
    Existing No. of Legal Services Clinics No. of Persons Visited No. of Persons provided Legal Assistance Existing No. of Legal Services Clinics No. of Persons Visited No. of Persons provided Legal Assistance Existing No. of Legal Services Clinics No. of Persons Visited No. of Persons provided Legal Assistance Existing No. of Legal Services Clinics No. of Persons Visited No. of Persons provided Legal Assistance Existing No. of Legal Services Clinics No. of Persons Visited No. of Persons provided Legal Assistance Existing No. of Legal Services Clinics No. of Persons Visited No. of Persons provided Legal Assistance Existing No. of Legal Services Clinics No. of Persons Visited No. of Persons provided Legal Assistance Existing No. of Legal Services Clinics No. of Persons Visited No. of Persons provided Legal Assistance Existing No. of Legal Services Clinics No. of Persons Visited No. of Persons provided Legal Assistance
1 Andaman &
Nicobar Islands
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh 35 639 528 461 7394 6731 42 2833 2754 6 392 388 86 6310 5833 19 832 359 18 36 16 265 1030 942 932 19466 17551
3 Arunachal Pradesh 1 0 0 0 0 0 1 149 149 13 2041 1619 5 170 151 1 0 0 0 0 0 1 76 76 22 2436 1995
4 Assam 15 24 18 165 5108 4258 3 2554 1907 21 1723 1467 17 3190 2050 0 0 0 0 0 0 15 3048 1852 236 15647 11552
5 Bihar 17 1886 207 70 5090 4597 54 23232 18715 11 8588 7553 57 13634 9997 18 0 0 6 0 0 42 14348 10085 275 66778 51154
6 Chhattisgarh 33 2715 2715 253 45516 45516 148 28605 28605 0 0 0 34 31169 31169 27 14502 7251 3 624 312 0 0 0 498 123131 115568
7 Dadra & Nagar Haveli 0 0 0 12 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 13 0 0
8 Daman & Diu 0 0 0 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0 0
9 Delhi 10 396 396 0 0 0 2 263 263 0 0 0 17 78201 78201 18 13935 13935 0 0 0 22 4409 4409 69 97204 97204
10 Goa 36 0 0 31 1764 1440 6 1538 1505 8 1762 1762 1 576 576 0 0 0 1 0 0 4 628 628 87 6268 5911
11 Gujarat 37 2194 1554 466 12644 7676 18 913 531 18 2072 1613 52 10451 7090 27 2864 734 5 2 1 51 5589 2625 674 36729 21824
12 Haryana 30 13691 11598 323 128909 117466 82 29346 25437 47 23936 21745 19 39803 36277 16 15800 6868 2 2172 1086 0 0 0 519 253657 220477
13 Himachal Pradesh 28 0 0 893 15205 15205 0 0 0 0 0 0 12 3774 3675 11 1758 800 6 0 0 62 2370 2368 1012 23107 22048
14 Jammu & Kashmir 9 2127 1793 162 19310 15922 25 1949 1821 46 6762 6299 15 665 605 1 218 105 0 0 0 12 87 87 270 31118 26632
15 Jharkhand 7 13882 9907 542 110187 77032 19 28235 21836 0 0 0 28 9554 5588 24 5038 1775 2 0 0 155 19264 15240 777 186160 131378
16 Karnataka 102 0 0 151 14382 8677 0 0 0 178 52344 36131 70 18150 11716 24 6246 1613 0 0 0 391 27147 18339 916 118269 76476
17 Kerala 54 2777 856 398 53705 32008 205 9767 5101 16 4915 4104 46 13894 7845 9 1612 426 4 4330 1155 185 29572 13748 917 120572 65243
18 Lakshadweep   * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Madhya Pradesh 71 1144 829 660 15877 14198 173 1146 634 75 5176 5106 103 7153 4648 49 4958 2204 2 8 0 235 8327 8296 1368 43789 35915
20 Maharashtra 104 1067 881 404 6065 2361 32 800 442 57 2147 1420 41 4835 3857 37 3532 1919 8 8 0 137 1766 1021 820 20220 11901
21 Manipur 7 1907 1159 98 19292 12451 1 363 223 6 2553 2009 2 288 200 3 1034 326 0 0 0 10 2907 2272 127 28344 18640
22 Meghalaya 7 0 0 104 946 946 4 106 106 5 27 27 4 97 97 8 0 0 0 0 0 1 0 0 133 1176 1176
23 Mizoram 22 1518 1493 124 6546 6043 23 1083 1069 8 3453 3066 9 1518 1312 2 380 173 0 0 0 1 548 507 189 15046 13663
24 Nagaland 3 157 88 89 621 402 12 396 281 11 915 636 11 54 29 0 0 0 0 0 0 0 0 0 126 2143 1436
25 Odisha 5 604 306 186 11600 9020 2 303 226 118 1921 1268 84 3830 2579 0 0 0 1 0 0 53 6498 5154 449 24756 18553
26 Puducherry 9 110 22 55 76 0 1 44 0 0 0 0 4 1229 140 0 0 0 2 10 5 0 0 0 71 1469 167
27 Punjab 34 1106 1000 240 16268 14776 58 4776 3689 33 5832 4681 25 7020 6579 16 2994 1124 6 634 239 182 7124 5727 594 45754 37815
28 Rajasthan 69 5050 4764 7012 209983 177011 103 4499 3364 228 10770 9109 97 12519 12143 33 0 0 1 0 0 1080 43731 39892 8623 286552 246283
29 Sikkim 3 22 8 12 502 340 7 161 13 3 476 215 2 928 165 4 288 10 0 0 0 0 0 0 31 2377 751
30 Tamil Nadu 24 1312 28 555 11448 1136 119 5126 1077 0 0 0 120 34841 1750 15 1296 158 1 150 0 0 0 0 834 54173 4149
31 Telengana 22 445 149 248 4737 4455 31 423 222 1 72 72 40 8589 5751 10 426 213 4 0 0 69 1992 1711 425 16684 12573
32 Tripura 5 462 452 364 30844 22702 0 0 0 2 24 0 13 293 278 8 466 233 1 154 77 94 5306 4367 487 37549 28109
33 U. T. Chandigarh 2 102 25 10 5844 5218 2 352 177 2 389 327 1 4953 2383 1 1392 1571 1 52 26 5 1424 1368 24 14508 11095
34 Uttar Pradesh 63 3051 1038 185 2932 1352 113 1317 191 71 7015 3374 42 8847 6751 17 1808 674 15 1200 479 166 2413 1230 672 28583 15089
35 Uttarakhand 15 13 3 139 2264 1678 16 99 93 15 262 212 15 3442 3456 8 0 0 1 0 0 71 36 4 280 6116 5446
36 West Bengal 20 3221 2975 791 76462 54420 109 14124 10568 33 17362 13751 59 36811 33782 17 6094 3039 7 344 87 107 4955 4564 1143 159373 123186
  Total  899 61622 44792 15210 841521 665037 1411 164502 130999 1032 162929 127954 1133 366788 286673 423 87473 45510 97 9724 3483 3416 194595 146512 23621 1889154 1450960
Note: * Being a small Island all are directly contacting the State Legal  Services Authority for the legal assistance, so the legal aid clinics is not functioning properly.