THE DISPOSAL OF NATIONAL LOK ADALAT FOR THE CASES RELATING TO CIVIL AND REVENUE MATTERS HELD ON 12.03.2016
National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.
THE DISPOSAL OF NATIONAL LOK ADALAT FOR THE CASES RELATING TO CIVIL AND REVENUE MATTERS HELD ON 12.03.2016.
S.No. | State/UT | No. of Cases Disposed of(Pre-Litigative) | No. of Cases Disposed of (Pending) | Total Disposal | Total Settlement Amount (In Rs.) |
1 | Andhra Pradesh | 4092 | 9645 | 13737 | 383342032 |
2 | Arunachal Pradesh | 34 | 2 | 36 | 6186872 |
3 | Assam | 37 | 68 | 105 | 4061378 |
4 | Bihar ** | 0 | 0 | 0 | 0 |
5 | Chhattisgarh | 0 | 174976 | 174976 | 479314409 |
6 | Goa | 6 | 141 | 147 | 3186831 |
7 | Gujarat | 5785 | 1760 | 7545 | 132193433 |
8 | Haryana | 6850 | 1506 | 8356 | 49440256 |
9 | Himachal Pradesh | 53 | 12172 | 12225 | 30102353 |
10 | Jammu & Kashmir | 667 | 0 | 667 | 12700000 |
11 | Jharkhand | 11754 | 1505 | 13259 | 159267023 |
12 | Karnataka | 285020 | 18616 | 303636 | 472847610 |
13 | Kerala | 1379 | 315 | 1694 | 74510581 |
14 | Madhya Pradesh ** | 58428 | 62497 | 120925 | 80738424 |
15 | Maharashtra | 340 | 2675 | 3015 | 50207397 |
16 | Manipur | 529 | 20 | 549 | 7982673 |
17 | Meghalaya | 2 | 13 | 15 | 741812 |
18 | Mizoram | 11 | 0 | 11 | 336710 |
19 | Nagaland | 437 | 11 | 448 | 831173 |
20 | Odisha | 10088 | 94730 | 104818 | 47387661 |
21 | Punjab * | 248626 | 46678 | 295304 | 2322061477 |
22 | Rajasthan | 7185 | 27165 | 34350 | 74703820 |
23 | Sikkim | 17185 | 1801 | 18986 | 197331113 |
24 | Tamil Nadu | 4243 | 9614 | 13857 | 1610081071 |
25 | Telangana | 1634 | 6831 | 8465 | 228726819 |
26 | Tripura | 36 | 9565 | 9601 | 4710910 |
27 | Uttar Pradesh | 21267 | 125932 | 147199 | 123655037 |
28 | Uttarakhand | 6 | 773 | 779 | 2364716 |
29 | West Bengal | 126473 | 1985 | 128458 | 66714426 |
30 | Andaman & Nicobar Islands | 1 | 0 | 1 | 0 |
31 | Chandigarh U.T | 111 | 57 | 168 | 79569326 |
32 | Dadra & Nagar Haveli U.T. | 0 | 14 | 14 | 672344 |
33 | Daman & Diu | 0 | 8 | 8 | 6696963 |
34 | Delhi | 211 | 1812 | 2023 | 77323547 |
35 | Lakshadweep | 0 | 0 | 0 | 0 |
36 | U.T. of Puducherry | 254 | 188 | 442 | 43795732 |
TOTAL | 8,12,744 | 6,13,075 | 1425819 | 6833785929 |
Note:-
* Punjab & Haryana High Court Legal Services Committee has settled 5 cases out of 134 and settlement amount is NIL. Figures are included in Punjab figure.
** Lok Adalat held 23.04.2016.