জাতীয় লোক আদালতে ট্রাফিক, ছোটখাটো বিষয় এবং পৌরসভা সংক্রান্ত বিষয়গুলির নিষ্পত্তি 08.10.2016 তারিখে অনুষ্ঠিত"
National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.
THE DISPOSAL IN NATIONAL LOK ADALAT FOR THE CASES RELATING TO TRAFFIC, PETTY MATTERS AND MUNICIPAL MATTERS HELD ON 08.10.2016
S.No. | State/UT | No. of Cases Disposed of(Pre-Litigative) | No. of Cases Disposed of (Pending) | Total Disposal | Total Settlement Amount (In Rs.) |
1 | Andhra Pradesh | 2177 | 9492 | 11669 | 174432373 |
2 | Arunachal Pradesh | 0 | 0 | 0 | 0 |
3 | Assam * | 0 | 23310 | 23310 | 1950553 |
4 | Bihar * | 0 | 0 | 0 | 0 |
5 | Chhattisgarh | 60 | 123 | 183 | 2053240 |
6 | Goa | 15 | 260 | 275 | 10189835 |
7 | Gujarat | 71 | 277 | 348 | 795706 |
8 | Haryana | 37 | 1497 | 1534 | 3332196 |
9 | Himachal Pradesh | 1 | 8560 | 8561 | 44039520 |
10 | Jammu & Kashmir | 0 | 0 | 0 | 0 |
11 | Jharkhand | 76415 | 694 | 77109 | 20442639 |
12 | Karnataka | 542244 | 30165 | 572409 | 257873275 |
13 | Kerala | 161 | 97832 | 97993 | 121756650 |
14 | Madhya Pradesh * | 9280 | 8857 | 18137 | 43420776 |
15 | Maharashtra | 523 | 7584 | 8107 | 63641003 |
16 | Manipur | 833 | 0 | 833 | 996568 |
17 | Meghalaya | 83 | 27 | 110 | 133050 |
18 | Mizoram | 24 | 1 | 25 | 2227300 |
19 | Nagaland | 315 | 7 | 322 | 50100 |
20 | Odisha * | 18 | 4624 | 4642 | 6966966 |
21 | Punjab | 22032 | 49405 | 71437 | 113790381 |
22 | Rajasthan | 7511 | 21457 | 28968 | 44575620 |
23 | Sikkim | 0 | 0 | 0 | 0 |
24 | Tamil Nadu | 1663 | 98855 | 100518 | 914333120 |
25 | Telangana | 5090 | 25265 | 30355 | 126124754 |
26 | Tripura * | 0 | 0 | 0 | 0 |
27 | Uttar Pradesh | 3782 | 31787 | 35569 | 481349 |
28 | Uttarakhand | 0 | 0 | 0 | 0 |
29 | West Bengal * | 0 | 0 | 0 | 0 |
30 | Andaman & Nicobar Islands | 0 | 0 | 0 | 0 |
31 | U.T. Chandigarh ** | 0 | 363 | 363 | 75100 |
32 | Dadra & Nagar Haveli U.T. | 6 | 6 | 12 | 283500 |
33 | Daman & Diu | 0 | 7 | 7 | 60004500 |
34 | Delhi * | 0 | 0 | 0 | 0 |
35 | Lakshadweep | 0 | 0 | 0 | 0 |
36 | U.T. of Puducherry | 0 | 4136 | 4136 | 3477900 |
TOTAL | 672341 | 424591 | 1096932 | 2017447974 |
Note:-
* Lok Adalat will be organised on other dates. Assam, M.P. and Odisha SLSA organised the Lok Adalat on 22.10.2016
** High Court Legal Services Committee, Punjab & Haryana High Court has taken up 26 cases and No case has been setteled. The data has been included in the U.T. of Chandigarh figure.