THE DETAILS OF DISPOSAL OF NATIONAL LOK ADALAT FOR THE CASES RELATING TO MACT AND INSURANCE CLAIMS HELD ON 14.05.2016 AND 11.06.2016

National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.                                           

 

THE DETAILS OF DISPOSAL OF NATIONAL LOK ADALAT FOR THE CASES RELATING TO MACT AND INSURANCE CLAIMS HELD ON 14.05.2016 AND 11.06.2016

S.No. State/UT No. of Cases Disposed of(Pre-Litigative) No. of Cases Disposed of (Pending) Total Disposal Total Settlement Amount (In Rs.)
1 Andhra Pradesh * 2228 17523 19751 483870419
2 Arunachal Pradesh  95 0 95 3684316
3 Assam * 0 1068 1068 257801742
4 Bihar  289 308 597 128548187
5 Chhattisgarh  0 299 299 85955652
6 Goa * 4 209 213 2241844
7 Gujarat * 0 1881 1881 342653341
8 Haryana       86 87 173 36772031
9 Himachal Pradesh 17 8549 8566 115842871
10 Jammu & Kashmir 16 289 305 85833554
11 Jharkhand 1253 142 1395 68202665
12 Karnataka* 708 50913 51621 343021113
13 Kerala* 617 4034 4651 538593831
14 Madhya Pradesh* 21 3791 3812 635596923
15 Maharashtra * 9 933 942 270780328
16 Manipur 213 53 266 13055797
17 Meghalaya * 0 17 17 12165000
18 Mizoram  57 2 59 1824440
19 Nagaland 218 67 285 18188491
20 Odisha  0 1285 1285 395998702
21 Punjab * 141 544 685 283197303
22 Rajasthan 2045 2256 4301 501061274
23 Sikkim  0 0 0 0
24 Tamil Nadu* 1760 11609 13369 1287619701
25 Telangana * 1729 1220 2949 105449840
26 Tripura * 0 6226 6226 6838000
27 Uttar Pradesh  5080 77407 82487 83208032
28 Uttarakhand  0 54 54 15615500
29 West Bengal 1795 2980 4775 153732388
30 Andaman & Nicobar Islands * 9 0 9 344500
31 U.T. Chandigarh ** 0 6616 6616 5513320
32 Dadra & Nagar Haveli U.T.  * 0 8 8 2166202
33 Daman & Diu * 56 4 60 447538
34 Delhi # 153 3389 3542 273451951
35 Lakshadweep $ 0 0 0 0
36 U.T. of Puducherry * 0 132 132 15717767
37 Supreme Court Legal Services Committee 0 7 7 2400000
  TOTAL                                  18,599           2,03,902 222501 6577394563

 

Note:-

* Lok Adalats organised on others date/11.06.2016.

** HCLSC Punjab & Haryana has settled 10 cases out of 144 and settled amount of Rs.17,55,000/-. The figures is included in U.T. of Chandigarh figures.

# Lok Adalat held on 21.05.2016 in Delhi SLSA.

$ No MACT cases in Lakshadweep Islands