राष्ट्रीय-लोक-अदालत-ची-निपटारा-12-11-2016-रोजी-सर्व-प्रकारच्या-प्रकरणांसाठी
National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.
DISPOSAL OF NATIONAL LOK ADALAT HELD ON 12.11.2016 (for all types of cases)
S.No. | State/UT | No. of Cases Disposed of(Pre-Litigative) | No. of Cases Disposed of (Pending) | Total Disposal | Total Settlement Amount (In Rs.) |
1 | Andhra Pradesh | 5866 | 17539 | 23405 | 536821976 |
2 | Arunachal Pradesh | 45 | 125 | 170 | 13799116 |
3 | Assam | 6030 | 12550 | 18580 | 255935578 |
4 | Bihar | 164297 | 31929 | 196226 | 1181218570 |
5 | Chhattisgarh | 18412 | 68687 | 87099 | 452217669 |
6 | Goa | 186 | 250 | 436 | 15873017 |
7 | Gujarat | 9080 | 25139 | 34219 | 1711758006 |
8 | Haryana | 235389 | 56268 | 291657 | 1591477917 |
9 | Himachal Pradesh | 426 | 10118 | 10544 | 66559589 |
10 | Jammu & Kashmir | 9743 | 15168 | 24911 | 310323544 |
11 | Jharkhand | 27442 | 1767 | 29209 | 352104277 |
12 | Karnataka | 102437 | 20692 | 123129 | 1058245460 |
13 | Kerala | 22773 | 50679 | 73452 | 1663779445 |
14 | Madhya Pradesh | 601539 | 220260 | 821799 | 7050719084 |
15 | Maharashtra | 54725 | 31210 | 85935 | 1925992090 |
16 | Manipur | 261 | 66 | 327 | 32742670 |
17 | Meghalaya | 77 | 144 | 221 | 5973987 |
18 | Mizoram | 5 | 243 | 248 | 18684807 |
19 | Nagaland | 138 | 85 | 223 | 22577032 |
20 | Odisha | 7750 | 468938 | 476688 | 1013212363 |
21 | Punjab | 43622 | 135252 | 178874 | 6173468968 |
22 | Rajasthan | 13377 | 19986 | 33363 | 800677118 |
23 | Sikkim | 229 | 52 | 281 | 11860797 |
24 | Tamil Nadu | 96857 | 241323 | 338180 | 6045982953 |
25 | Telangana | 15617 | 8743 | 24360 | 385778941 |
26 | Tripura | 236 | 2373 | 2609 | 11365876 |
27 | Uttar Pradesh | 802098 | 961524 | 1763622 | 3477259935 |
28 | Uttarakhand | 550 | 4696 | 5246 | 93811852 |
29 | West Bengal | 89408 | 4800 | 94208 | 269813804 |
30 | Andaman & Nicobar Islands | 85 | 0 | 85 | 7108500 |
31 | U.T. of Chandigarh * | 95 | 4423 | 4518 | 1279458064 |
32 | Dadra & Nagar Haveli | 2 | 14 | 16 | 2331788 |
33 | Daman & Diu | 92 | 8 | 100 | 747278 |
34 | Delhi | 161245 | 234387 | 395632 | 1084269741 |
35 | Lakshadweep | 0 | 0 | 0 | 0 |
36 | U.T. of Puducherry | 162 | 6328 | 6490 | 36162222 |
37 | Supreme Court Legal Services Committee | 0 | 22 | 22 | 6075000 |
TOTAL | 2490296 | 2655788 | 5146084 | 38966189034 |
Note:-
* High Court Legal Services Committee, Punjab & Haryana High Court has settled 12 Cases out of 168 cases and an amount of Rs.14,82,000/- awarded. The data has been included in the U.T. of Chandigarh figure.