ವಿದ್ಯುಚ್ಛಕ್ತಿ/ನೀರು/ದೂರವಾಣಿ ಮತ್ತು ಸಾರ್ವಜನಿಕ ಉಪಯುಕ್ತತೆ ವಿವಾದಗಳು ಇತ್ಯಾದಿಗಳಿಗೆ ಸಂಬಂಧಿಸಿದ ಪ್ರಕರಣಗಳಿಗೆ ರಾಷ್ಟ್ರೀಯ ಲೋಕ ಅದಾಲತ್ನ ವಿಲೇವಾರಿ. 09.07.2016 ರಂದು ನಡೆಯಿತು
National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.
DISPOSAL OF NATIONAL LOK ADALAT FOR THE CASES RELATING TO ELECTRICITY/WATER/TELEPHONE AND PUBLIC UTILITY DISPUTES ETC. HELD ON 09.07.2016
S.No. | State/UT | No. of Cases Disposed of(Pre-Litigative) | No. of Cases Disposed of (Pending) | Total Disposal | Total Settlement Amount (In Rs.) |
1 | Andhra Pradesh | 7715 | 8992 | 16707 | 213457600 |
2 | Arunachal Pradesh | 21 | 0 | 21 | 9164455 |
3 | Assam | 3065 | 20 | 3085 | 22587743 |
4 | Bihar | 5975 | 1420 | 7395 | 37662399 |
5 | Chhattisgarh | 2729 | 296 | 3025 | 25466760 |
6 | Goa | 319 | 153 | 472 | 5073411 |
7 | Gujarat | 6261 | 909 | 7170 | 66507452 |
8 | Haryana | 4781 | 826 | 5607 | 32485040 |
9 | Himachal Pradesh | 11 | 4934 | 4945 | 48509360 |
10 | Jammu & Kashmir | 1133 | 0 | 1133 | 12900000 |
11 | Jharkhand | 7728 | 119 | 7847 | 33487888 |
12 | Karnataka | 407858 | 10845 | 418703 | 1138449409 |
13 | Kerala | 2428 | 217 | 2645 | 24284902 |
14 | Madhya Pradesh % | 73005 | 6477 | 79482 | 698834376 |
15 | Maharashtra | 7715 | 443 | 8158 | 54581154 |
16 | Manipur | 291 | 3 | 294 | 6433980 |
17 | Meghalaya | 106 | 1 | 107 | 653755 |
18 | Mizoram | 26 | 1 | 27 | 826715 |
19 | Nagaland | 83 | 0 | 83 | 16700 |
20 | Odisha | 335 | 776 | 1111 | 19851286 |
21 | Punjab | 4869 | 288 | 5157 | 24844593 |
22 | Rajasthan | 438 | 657 | 1095 | 17841159 |
23 | Sikkim | 18 | 0 | 18 | 91802 |
24 | Tamil Nadu *** | 3348 | 5831 | 9179 | 880338118 |
25 | Telangana | 7422 | 264 | 7686 | 12053889 |
26 | Tripura | 51 | 3905 | 3956 | 1257200 |
27 | Uttar Pradesh | 27805 | 75573 | 103378 | 100414880 |
28 | Uttarakhand | 113 | 67 | 180 | 2428100 |
29 | West Bengal | 651 | 1767 | 2418 | 20385787 |
30 | Andaman & Nicobar Islands | 40 | 0 | 40 | 7771300 |
31 | U.T. Chandigarh** | 300 | 6749 | 7049 | 1427283 |
32 | Dadra & Nagar Haveli U.T. | 4 | 0 | 4 | 117558 |
33 | Daman & Diu | 13 | 9 | 22 | 550912 |
34 | Delhi * | 0 | 0 | 0 | 0 |
35 | Lakshadweep | 0 | 0 | 0 | 0 |
36 | U.T. of Puducherry *** | 105 | 1 | 106 | 4050050 |
TOTAL | 5,76,762 | 1,31,543 | 708305 | 3524807016 |
Note:-
* Lok Adalat will be organised on other dates.
** Punjab & Haryana High Court Legal Services Committee has taken up 88 cases but no case has been setteled. The figures are included in U.T. of Chandigarh figure.
*** Lok Adalat held on 16.07.2016
% Lok Adalat held on 30.07.2016