DISPOSAL OF NATIONAL LOK ADALAT FOR THE CASES RELATING TO BANKING MATTERS U/S 138 NI ACT & RECOVERY SUITS ETC. HELD ON 13.08.2016
National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.
DISPOSAL OF NATIONAL LOK ADALAT FOR THE CASES RELATING TO BANKING MATTERS U/S 138 NI ACT & RECOVERY SUITS ETC. HELD ON 13.08.2016
S.No. | State/UT | No. of Cases Disposed of(Pre-Litigative) | No. of Cases Disposed of (Pending) | Total Disposal | Total Settlement Amount (In Rs.) |
1 | Andhra Pradesh | 3269 | 6881 | 10150 | 356037658 |
2 | Arunachal Pradesh | 116 | 51 | 167 | 18388811 |
3 | Assam | 4483 | 154 | 4637 | 258391195 |
4 | Bihar | 35521 | 1157 | 36678 | 1616121971 |
5 | Chhattisgarh | 1717 | 162 | 1879 | 74514745 |
6 | Goa | 232 | 300 | 532 | 15070971 |
7 | Gujarat | 11107 | 18498 | 29605 | 1580782665 |
8 | Haryana | 587 | 208 | 795 | 50820104 |
9 | Himachal Pradesh | 184 | 10520 | 10704 | 66167484 |
10 | Jammu & Kashmir | 395 | 126 | 521 | 83853583 |
11 | Jharkhand | 5966 | 457 | 6423 | 294153510 |
12 | Karnataka | 8458 | 19465 | 27923 | 619112768 |
13 | Kerala | 7175 | 819 | 7994 | 661539856 |
14 | Madhya Pradesh * | 28395 | 1106 | 29501 | 716158536 |
15 | Maharashtra | 2359 | 5496 | 7855 | 933284776 |
16 | Manipur | 579 | 1 | 580 | 17800733 |
17 | Meghalaya | 198 | 264 | 462 | 12707968 |
18 | Mizoram | 325 | 2 | 327 | 55170860 |
19 | Nagaland | 94 | 2 | 96 | 13165584 |
20 | Odisha | 5307 | 1675 | 6982 | 382127752 |
21 | Punjab | 2171 | 2191 | 4362 | 949070098 |
22 | Rajasthan | 12343 | 1317 | 13660 | 351656852 |
23 | Sikkim | 38 | 2 | 40 | 3994605 |
24 | Tamil Nadu * | 7126 | 0 | 7126 | 726698075 |
25 | Telangana | 3382 | 4262 | 7644 | 460875227 |
26 | Tripura | 322 | 4212 | 4534 | 19620568 |
27 | Uttar Pradesh | 60446 | 111179 | 171625 | 678597950 |
28 | Uttarakhand | 445 | 165 | 610 | 47221692 |
29 | West Bengal | 2997 | 284 | 3281 | 76668284 |
30 | Andaman & Nicobar Islands | 52 | 0 | 52 | 8199000 |
31 | U.T. Chandigarh ** | 63 | 7157 | 7220 | 43547640 |
32 | Dadra & Nagar Haveli U.T. | 5 | 16 | 21 | 681950 |
33 | Daman & Diu | 15 | 7 | 22 | 69187947 |
34 | Delhi | 1017 | 4203 | 5220 | 1902415572 |
35 | Lakshadweep*** | 0 | 0 | 0 | 0 |
36 | U.T. of Puducherry * | 240 | 19 | 259 | 24795790 |
TOTAL | 2,07,129 | 2,02,358 | 409487 | 13188602780 |
Note:-
* Lok Adalat will be organised on other dates. Tamil Nadu & U.T. of Puducherry organised on 20.08.2016 and MP organised on 27.08.2016
** High Court Legal Services Committee, Punjab & Haryana High Court has taken up 145 cases and no case has been setteled. The data has been included in the UT Chandigarh figure.
*** No cases filed matter related to Bank in Lakshadweep SLSA