ಬ್ಯಾಂಕಿಂಗ್ ವಿಷಯಗಳಿಗೆ ಸಂಬಂಧಿಸಿದ ಪ್ರಕರಣಗಳಿಗೆ ರಾಷ್ಟ್ರೀಯ ಲೋಕ ಅದಾಲತ್ನ ವಿಲೇವಾರಿ U/S 138 NI ಆಕ್ಟ್ ಮತ್ತು ರಿಕವರಿ ಸೂಟ್ಗಳು ಇತ್ಯಾದಿ. 13.02.2016 ರಂದು ನಡೆಯಿತು
National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.
DISPOSAL OF NATIONAL LOK ADALAT FOR THE CASES RELATING TO BANKING MATTERS U/S 138 NI ACT & RECOVERY SUITS ETC. HELD ON 13.02.2016
S.No. | State/UT | No. of Cases Disposed of(Pre-Litigative) | No. of Cases Disposed of (Pending) | Total Disposal | Total Settlement Amount (In Rs.) |
1 | Andhra Pradesh | 14865 | 14042 | 28907 | 866902238 |
2 | Arunachal Pradesh | 125 | 0 | 125 | 18987625 |
3 | Assam | 3417 | 77 | 3494 | 145061279 |
4 | Bihar * | 25426 | 1561 | 26987 | 1213700312 |
5 | Chhattisgarh | 1802 | 178 | 1980 | 80208011 |
6 | Goa | 263 | 215 | 478 | 20447523 |
7 | Gujarat | 10441 | 3598 | 14039 | 628982198 |
8 | Haryana | 2964 | 1042 | 4006 | 189158708 |
9 | Himachal Pradesh | 157 | 3523 | 3680 | 32196336 |
10 | Jammu & Kashmir | 696 | 117 | 813 | 79800000 |
11 | Jharkhand *** | 2781 | 262 | 3043 | 139338739 |
12 | Karnataka | 22880 | 13532 | 36412 | 1168883483 |
13 | Kerala | 2332 | 670 | 3002 | 419847899 |
14 | Madhya Pradesh *** | 17627 | 1164 | 18791 | 543461353 |
15 | Maharashtra | 8096 | 4429 | 12525 | 1825264732 |
16 | Manipur | 323 | 0 | 323 | 30908673 |
17 | Meghalaya | 124 | 170 | 294 | 16237943 |
18 | Mizoram | 448 | 13 | 461 | 26931386 |
19 | Nagaland | 94 | 8 | 102 | 7708098 |
20 | Odisha # | 5342 | 1150 | 6492 | 411250204 |
21 | Punjab ** | 1069 | 1408 | 2477 | 1230642270 |
22 | Rajasthan | 15612 | 1592 | 17204 | 482208265 |
23 | Sikkim | 211 | 2 | 213 | 8995771 |
24 | Tamil Nadu | 7103 | 10123 | 17226 | 1522928491 |
25 | Telangana | 2080 | 9824 | 11904 | 299323569 |
26 | Tripura | 395 | 6938 | 7333 | 19223456 |
27 | Uttar Pradesh | 41211 | 94483 | 135694 | 773314027 |
28 | Uttarakhand | 822 | 132 | 954 | 71168918 |
29 | West Bengal *** | 898 | 24 | 922 | 33264226 |
30 | Andaman & Nicobar Islands | 0 | 0 | 0 | 0 |
31 | U.T. Chandigarh | 366 | 91 | 457 | 26204055 |
32 | Dadra & Nagar Haveli U.T. | 6 | 9 | 15 | 5106404 |
33 | Daman & Diu | 0 | 6 | 6 | 1550000 |
34 | Delhi | 491 | 2477 | 2968 | 312626864 |
35 | Lakshadweep | 0 | 0 | 0 | 0 |
36 | U.T. of Puducherry | 189 | 49 | 238 | 22401095 |
TOTAL | 1,90,656 | 1,72,909 | 363565 | 12674234151 |
Note:-
* Lok Adalat held on 21.02.2016.
** HCLSC, Punjab & Haryana High Court has taken up 125 cases and disposal and settlement amount is Nil and DEBT Recovery Tribunal settled 21 cases out of 79 and amount Rs.2139.96 lakhs settled. Figures are included in Punjab figures.
# Lok Adalat held on 21.02.2016. HCLSC, Odisha has disposed of 77 cases, out of 618 cases and amount of Rs.10168000/- is awarded.
*** Lok Adalat held on 27.02.2016