ଟ୍ରାଫିକ୍, ପେଟି ମ୍ୟାଟର୍ସ ଏବଂ ମୁନିସିପାଲ୍ ମ୍ୟାଟର୍ସ (10.10.2015) ସହିତ ଜଡିତ ମାମଲାଗୁଡ଼ିକ ପାଇଁ ନ୍ୟାସନାଲ୍ ଲକ୍ ଆଡାଲାଟରେ ଥିବା ଡିସପୋଜାଲ୍ |
National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.
THE DISPOSAL IN NATIONAL LOK ADALAT FOR THE CASES RELATING TO TRAFFIC, PETTY MATTERS AND MUNICIPAL MATTERS HELD ON 10.10.2015
State/UT | No. of Cases Disposed of(Pre-Litigative) | No. of Cases Disposed of (Pending) | Total Disposal | Total Settlement Amount (In Rs.) |
Andhra Pradesh | 19769 | 13065 | 32834 | 333855480 |
Arunachal Pradesh | 105 | 0 | 105 | 25000 |
Assam | 0 | 15772 | 15772 | 1710505 |
Bihar | 25371 | 1321 | 26692 | 43221790 |
Chhattisgarh | 5786 | 5601 | 11387 | 13114589 |
Goa | 9 | 307 | 316 | 8378833 |
Gujarat | 76 | 11581 | 11657 | 11537739 |
Haryana | 6132 | 6380 | 12512 | 6825013 |
Himachal Pradesh | 0 | 14156 | 14156 | 14745351 |
Jammu & Kashmir | 10240 | 0 | 10240 | 2062175 |
Jharkhand | 66552 | 707 | 67259 | 54107267 |
Karnataka | 517422 | 50990 | 568412 | 193255770 |
Kerala | 1705 | 79933 | 81638 | 140139329 |
Madhya Pradesh *** | 28861 | 7550 | 36411 | 41799924 |
Maharashtra | 356 | 17875 | 18231 | 1010502080 |
Manipur | 720 | 0 | 720 | 91420 |
Meghalaya | 0 | 46 | 46 | 75570 |
Mizoram | 32 | 0 | 32 | 2110582 |
Nagaland | 843 | 92 | 935 | 23395070 |
Odisha | 0 | 9473 | 9473 | 11791185 |
Punjab * | 20766 | 24192 | 44958 | 36108045 |
Rajasthan | 415 | 9622 | 10037 | 26043937 |
Sikkim ** | 0 | 0 | 0 | 0 |
Tamil Nadu | 139313 | 141740 | 281053 | 1212741866 |
Telangana | 19285 | 14391 | 33676 | 151145639 |
Tripura | 0 | 7443 | 7443 | 1761760 |
Uttar Pradesh | 21705 | 70835 | 92540 | 77833866 |
Uttarakhand | 30 | 1289 | 1319 | 1174220 |
West Bengal | 233726 | 3560 | 237286 | 34297836 |
Andaman & Nicobar Islands | 1 | 49 | 50 | 9280 |
U.T. Chandigarh | 0 | 1798 | 1798 | 862700 |
Dadra & Nagar Haveli U.T. | 0 | 4 | 4 | 89500073 |
Daman & Diu # | 0 | 15 | 15 | 411000 |
Delhi | 3 | 4746 | 4749 | 109670417 |
Lakshadweep | 0 | 0 | 0 | |
U.T. of Puducherry | 0 | 3643 | 3643 | 562980 |
TOTAL | 1119223 | 518176 | 1637399 | 3654868291 |
Note:
* Punjab & Haryana HCLSC has settled 4 Municipal matters out of 93. The infomration is included in Punjab figures.
** There is no cases taken up and settled in Sikkim SLSA.
*** Lok Adalat held on 31.10.2015
# Out of 18 cases (i.e. 15 Civil and 3 Criminal Cases), the SLSA, Daman & Diu has disposed of 2 Criminal Cases, 11 Cri. M.A. and 2 Civil matters.