THE DETAILS OF DISPOSAL OF NATIONAL LOK ADALAT PERTAINING TO REVENUE, MNREGA AND LAND ACQUISITION MATTERS HELD ON 14.03.2015
National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.
THE DETAILS OF DISPOSAL OF NATIONAL LOK ADALAT PERTAINING TO REVENUE, MNREGA AND LAND ACQUISITION MATTERS HELD ON 14.03.2015.
S.No. | State/UT | No. of Cases Disposed of(Pre-Litigative) | No. of Cases Disposed of (Pending) | Total Disposal | Total Settlement Amount (In Rs.) |
---|---|---|---|---|---|
1 | Andhra Pradesh | 3218 | 5225 | 8443 | 673091881 |
2 | Arunachal Pradesh * | 4 | 6 | 10 | 3230000 |
3 | Assam | 555 | 555 | 7257898 | |
4 | Bihar | 921826 | 65721 | 987547 | 4136642772 |
5 | Chhattisgarh | 663477 | 171317 | 834794 | 974993058 |
6 | Goa | 67 | 44 | 111 | 28690083 |
7 | Gujarat | 16887 | 16887 | 71979050 | |
8 | Haryana | 8467 | 7520 | 15987 | 788512937 |
9 | Himachal Pradesh | 25 | 6475 | 6500 | 21523342 |
10 | Jammu & Kashmir | 6815 | 454 | 7269 | 112767084 |
11 | Jharkhand | 615966 | 2236 | 618202 | 1518054325 |
12 | Karnataka | 633562 | 53175 | 686737 | 615594017 |
13 | Kerala** | 0 | 0 | ||
14 | Madhya Pradesh $ | 255319 | 159052 | 414371 | 1357766877 |
15 | Maharashtra | 57102 | 4585 | 61687 | 317201412 |
16 | Manipur | 1 | 1 | 0 | |
17 | Meghalaya | 26 | 5 | 31 | 74819174 |
18 | Mizoram | 3 | 4 | 7 | 78000 |
19 | Nagaland | 0 | 0 | ||
20 | Odisha # | 810 | 116043 | 116853 | 64601565 |
21 | Punjab | 9942 | 16423 | 26365 | 980984289 |
22 | Rajasthan | 11856 | 38001 | 49857 | 71354247 |
23 | Sikkim | 0 | 0 | ||
24 | Tamil Nadu | 202542 | 22794 | 225336 | 1345760673 |
25 | Telangana | 8577 | 39 | 8616 | 205126421 |
26 | Tripura | 49 | 5884 | 5933 | 1644100 |
27 | Uttar Pradesh | 22156 | 35201 | 57357 | 15610832 |
28 | Uttarakhand | 487 | 1166 | 1653 | 51857059 |
29 | West Bengal | 36371 | 2069 | 38440 | 52712816 |
30 | Andaman & Nicobar Islands | 2 | 2 | 225000 | |
31 | Chandigarh U.T | 0 | 1237 | 1237 | 5760540 |
32 | Dadra & Nagar Haveli U.T. | 17 | 17 | 0 | |
33 | Daman & Diu | 15 | 15 | 3120173 | |
34 | Delhi | 106 | 1302 | 1408 | 145396455 |
35 | Lakshadweep | 0 | 0 | ||
36 | U.T. of Puducherry | 78 | 7 | 85 | 6334498 |
TOTAL | 34,59,406 | 7,32,907 | 4192313 | 13652690578 |
Note:-
* No MNREGA, Revenue and Land Acquisition Cases. The SLSA has taken up the Cases relating to Bank Recovery (Pre-litigation) and MACT Cases.
** No Lok Adalat held on 14.03.2015
$ Lok Adalat conducted on 25.04.2014 in MP
# Odisha High Court Legal Services Committee compensation awarded in MACA cases Rs.9637000/-