THE DETAILS OF DISPOSAL OF NATIONAL LOK ADALAT PERTAINING TO BANKING MATTERS & U/S 138 NI ACT HELD ON 14.02.2015.


National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.                                           

 

 THE DETAILS OF DISPOSAL OF NATIONAL LOK  ADALAT  PERTAINING TO BANKING MATTERS & U/S 138 NI ACT HELD ON 14.02.2015.

State/UT No. of Cases Disposed of(Pre-Litigative) No. of Cases Disposed of (Pending) Total Disposal Total Settlement Amount (In Rs.)
Andhra Pradesh                       1,999                          48 2047 502444191
Arunachal Pradesh                               3                           -   3 70000
Assam *                       4,086                       170 4256 1520778497
Bihar                     23,708                    1,499 25207 856392359
Chhattisgarh                      44,280                       255 44535 136068719
Goa                          505                          94 599 39886680
Gujarat                       8,899                    4,549 13448 1711036514
Haryana                       3,011                    1,361 4372 190573149
Himachal Pradesh                          472                    1,105 1577 71563196
Jammu & Kashmir                       1,244   1244 183615374
Jharkhand                       9,139                    2,997 12136 795393517
Karnataka                     19,676                  10,799 30475 1538604766
Kerala                       5,520                       781 6301 679047343
Madhya Pradesh                     53,074                    1,543 54617 769311608
Maharashtra                       8,430                    3,800 12230 528065853
Manipur                          265                           -   265 26828711
Meghalaya                             82                       182 264 13327109
Mizoram                             24                            5 29 3276464
Nagaland                             14                           -   14 3184356
Odisha                       5,197                    1,890 7087 167312432
Punjab                       1,951                       853 2804 800672543
Rajasthan                     14,353                    2,028 16381 350853079
Sikkim                          100                           -   100 18133887
Tamil Nadu                     12,300                    6,902 19202 4308735530
Telangana                          518                          98 616 28928620
Tripura                          373                    2,830 3203 20140832
Uttar Pradesh **                     33,302              1,14,363 147665 1954971325
Uttarakhand                          822                       670 1492 75342396
West Bengal                       5,674                       799 6473 401528966
Andaman & Nicobar Islands                             72                           -   72 8545406
Chandigarh U.T                             49                       150 199 12238987
Dadra & Nagar Haveli U.T.                             41                           -   41 1579477
Daman & Diu                            10 10 12251545
Delhi                          384                    1,104 1488 844060020
Lakshadweep ***     0 0
U.T. of Puducherry                          193                          11 204 13931412
Supreme Court Legal Services Committee                              9 9 0
TOTAL                 2,59,760              1,60,905 420665 18588694863

 

Note:

* Lok Adalat  Held on 07.03.2015

** Lok Adalat Held on 22.02.2015

*** No Bank cases.