०९-०५-२०१५-१३-०६-२०१५-२०१५-२०१५-२०१५-१३-०६-२०१५-रोजी-राखलेल्या-मॅक्ट-आणि-विमा-दाव्यांशी-संबंधित-प्रकरणांसाठी-राष्ट्रीय-लोक-अदालत-चे-विल्हेवाट-तपशील-

National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.                                           

 

  THE DETAILS OF DISPOSAL OF NATIONAL LOK ADALAT FOR THE CASES RELATING TO MACT AND INSURANCE CLAIMS HELD ON 09.05.2015 & 13.06.2015 

State/UT No. of Cases Disposed of(Pre-Litigative) No. of Cases Disposed of (Pending) Total Disposal Total Settlement Amount (In Rs.)
Andhra Pradesh * 1596 12467 14063 906851448
Arunachal Pradesh * 63 3 66 3000000
Assam * 0 1554 1554 365707065
Bihar  15757 535 16292 175396744
Chhattisgarh  1 219 220 44951830
Goa * 989 58 1047 9180477
Gujarat * 0 1988 1988 306504334
Haryana       7 165 172 42688744
Himachal Pradesh 4 3023 3027 19895566
Jammu & Kashmir 327 0 327 135343561
Jharkhand 41296 187 41483 732665904
Karnataka* 254 5451 5705 862533354
Kerala* 572 6506 7078 658509057
Madhya Pradesh ** 0 2196 2196 402754429
Maharashtra * 23 953 976 295089065
Manipur 0 20 20 2387000
Meghalaya * 0 19 19 6546000
Mizoram * 14 5 19 1229740
Nagaland 0 64 64 14960000
Odisha  0 1340 1340 299322089
Punjab * 22 469 491 254223398
Rajasthan 1 1741 1742 359301386
Sikkim * 0 7 7 2813000
Tamil Nadu* 1235 26666 27901 2095085147
Telangana * 2197 9644 11841 431508060
Tripura * 270 12335 12605 19481638
Uttar Pradesh  36 66323 66359 91780035
Uttarakhand $ 3 282 285 16378621
West Bengal* 95823 1828 97651 159785994
Andaman & Nicobar Islands * 0 0 0 0
U.T. Chandigarh        0 10 10 2486000
Dadra & Nagar Haveli U.T. * 0 1 1 140000
Daman & Diu * 80 19 99 885271
Delhi 31 1648 1679 776229145
Lakshadweep # 0 0 0 0
U.T. of Puducherry * 0 373 373 24662377
Supreme Court of India 0 24 24 0
TOTAL                 1,60,601              1,58,123 318724 9520276479

Note:

* Lok Adalat  held on 13.06.2015

** Lok Adalat held on 27.06.2015 in MP SLSA.

# No MACT & Insurance Claim cases in Lakshadweep SLSA.

$ Lok Adalat held on 09.05.2015 & 13.06.2015 in Uttarakhand SLSA.