11-04-2015-रोजी-11-04-2015-रोजी-अन्य-विषयांसह--संबंधित-प्रकरण-प्रकरण-संबंधित-राष्ट्रीय-लोक-अदालत-चे-विल्हेवाट-चे-तपशील-
National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.
THE DETAILS OF DISPOSAL OF NATIONAL LOK ADALAT FOR THE CASES RELATING TO LABOUT & FAMILY MATTERS HELD ON 11.04.2015 (INCLUDING OTHER SUBJECTS)
S.No. | State/UT | No. of Cases Disposed of(Pre-Litigative) | No. of Cases Disposed of (Pending) | Total Disposal | Total Settlement Amount (In Rs.) |
---|---|---|---|---|---|
1 | Andhra Pradesh | 5335 | 7861 | 13196 | 225087478 |
2 | Arunachal Pradesh | 0 | 0 | 0 | 0 |
3 | Assam | 287 | 0 | 287 | 2596900 |
4 | Bihar % | 15611 | 2645 | 18256 | 58645773 |
5 | Chhattisgarh | 25368 | 1836 | 27204 | 19686372 |
6 | Goa | 1 | 74 | 75 | 3784588 |
7 | Gujarat | 0 | 2721 | 2721 | 17716028 |
8 | Haryana $ | 110 | 570 | 680 | 4034853 |
9 | Himachal Pradesh* | 1 | 2933 | 2934 | 5174977 |
10 | Jammu & Kashmir | 3509 | 0 | 3509 | 5832755 |
11 | Jharkhand | 175289 | 1619 | 176908 | 346977420 |
12 | Karnataka | 34588 | 4386 | 38974 | 52105497 |
13 | Kerala | 1820 | 432 | 2252 | 199348657 |
14 | Madhya Pradesh $ | 940 | 1284 | 2224 | 23939547 |
15 | Maharashtra * | 49209 | 72911 | 122120 | 1398171750 |
16 | Manipur | 0 | 15 | 15 | 0 |
17 | Meghalaya | 0 | 88 | 88 | 295500 |
18 | Mizoram | 18 | 0 | 18 | 3555736 |
19 | Nagaland | 0 | 0 | 0 | 0 |
20 | Odisha | 77 | 1894 | 1971 | 25490672 |
21 | Punjab $ | 3639 | 2122 | 5761 | 44836840 |
22 | Rajasthan | 2 | 992 | 994 | 8510151 |
23 | Sikkim | 5 | 5 | 10 | 385000 |
24 | Tamil Nadu | 26355 | 12948 | 39303 | 697404777 |
25 | Telangana | 19156 | 3712 | 22868 | 397913855 |
26 | Tripura | 27 | 9796 | 9823 | 1514370 |
27 | Uttar Pradesh | 8546 | 27627 | 36173 | 15622627 |
28 | Uttarakhand | 0 | 139 | 139 | 3976034 |
29 | West Bengal | 584 | 919 | 1503 | 16823933 |
30 | Andaman & Nicobar Islands | 0 | 0 | 0 | 0 |
31 | U.T. Chandigarh $ | 0 | 721 | 721 | 3028616 |
32 | Dadra & Nagar Haveli U.T. | 27 | 2 | 29 | 761759 |
33 | Daman & Diu ** | 0 | 17 | 17 | 1210107 |
34 | Delhi* | 20 | 1613 | 1633 | 68289719 |
35 | Lakshadweep | 0 | 0 | 0 | |
36 | U.T. of Puducherry | 8 | 21 | 29 | 6023700 |
37 | Supreme Court of India | 0 | 1 | 1 | 0 |
TOTAL | 3,70,532 | 1,61,904 | 532436 | 3658745991 |
Note:-
* Cases taken up under different natures.
** The District Daman has taken up 16 cases pertaining to Civil/Criminal/u/s 138 NI Act, 10 cases disposed of and settlement of amount of Rs.500107/-.
% As per direction of Hon'ble Executive Chairman of Bihar SLSA, cases disposed of since 01.01.2015 to 11.04.2015 have been included in total disposal.
$ Lok Adalat Conducted on 25.04.2015. HCLSC Pujnab & Haryana has settled 2 Labour cases and 3 Family caases which included in Punjab SLSA figure.