11.07.2015న జరిగిన విద్యుత్/నీరు/ టెలిఫోన్/పబ్లిక్ యుటిలిటీ వివాదాలకు సంబంధించిన కేసుల కోసం జాతీయ లోక్ అదాలత్ యొక్క పారవేయడం వివరాలు
National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.
THE DETAILS OF DISPOSAL OF NATIONAL LOK ADALAT FOR THE CASES RELATING TO ELECTRICITY/WATER/ TELEPHONE/PUBLIC UTILITY DISPUTES HELD ON 11.07.2015
S.No. | State/UT | No. of Cases Disposed of(Pre-Litigative) | No. of Cases Disposed of (Pending) | Total Disposal | Total Settlement Amount (In Rs.) |
---|---|---|---|---|---|
1 | Andhra Pradesh | 7431 | 16937 | 24368 | 353623923 |
2 | Arunachal Pradesh | 0 | 0 | ||
3 | Assam | 2212 | 27 | 2239 | 18059360 |
4 | Bihar | 34256 | 1135 | 35391 | 49581418 |
5 | Chhattisgarh | 18682 | 418 | 19100 | 25601309 |
6 | Goa | 136 | 121 | 257 | 1767121 |
7 | Gujarat | 8666 | 2264 | 10930 | 320888152 |
8 | Haryana | 2415 | 1332 | 3747 | 13089057 |
9 | Himachal Pradesh | 163 | 3487 | 3650 | 10871327 |
10 | Jammu & Kashmir | 4555 | 696 | 5251 | 14565371 |
11 | Jharkhand | 128986 | 340 | 129326 | 143998019 |
12 | Karnataka | 256802 | 5891 | 262693 | 338851530 |
13 | Kerala | 3591 | 470 | 4061 | 60767931 |
14 | Madhya Pradesh *** | 88021 | 9982 | 98003 | 520790987 |
15 | Maharashtra | 6100 | 216 | 6316 | 33856193 |
16 | Manipur* | 0 | 0 | ||
17 | Meghalaya *** | 311 | 1 | 312 | 7383195 |
18 | Mizoram | 58 | 0 | 58 | 758050 |
19 | Nagaland | 0 | 0 | ||
20 | Odisha | 599 | 240 | 839 | 34947291 |
21 | Punjab $ | 5 | 104 | 109 | 1060467 |
22 | Rajasthan | 536 | 676 | 1212 | 2794988 |
23 | Sikkim ** | 0 | 0 | 0 | 0 |
24 | Tamil Nadu | 3244 | 16482 | 19726 | 1158124007 |
25 | Telangana | 29223 | 6595 | 35818 | 159983723 |
26 | Tripura | 71 | 9701 | 9772 | 2122257 |
27 | Uttar Pradesh | 13041 | 68265 | 81306 | 56434390 |
28 | Uttarakhand | 139 | 158 | 297 | 1485599 |
29 | West Bengal | 1135 | 973 | 2108 | 40233220 |
30 | Andaman & Nicobar Islands | 1 | 0 | 1 | 0 |
31 | U.T. Chandigarh | 15 | 1417 | 1432 | 21553213 |
32 | Dadra & Nagar Haveli U.T. | 0 | 4 | 4 | 450000 |
33 | Daman & Diu | 0 | 0 | ||
34 | Delhi | 110731 | 4521 | 115252 | 2136866535 |
35 | Lakshadweep | 0 | 0 | ||
36 | U.T. of Puducherry | 96 | 78 | 174 | 3671906 |
TOTAL | 7,21,221 | 1,52,531 | 873752 | 5534180539 |
Note:-
* Lok Adalat not conducted.
** No cases under Electricity/Water/Telephone/Public Utility Disputes.
*** Lok Adalat held on 25th July, 2015
$ out of 123 cases, 2 cases have been settled by HCLSC Punjab & Haryana which included in Punjab figure.