12.09.2015 அன்று நடைபெற்ற குற்றவியல் சிக்கலான விஷயங்கள் தொடர்பான வழக்குகளுக்கான தேசிய லோக் அதாலத்தை அகற்றுவது பற்றிய விவரங்கள்
National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.
THE DETAILS OF DISPOSAL OF NATIONAL LOK ADALAT FOR THE CASES RELATING TO CRIMINAL COMPOUNDABLE MATTERS HELD ON 12.09.2015
S.No. | State/UT | No. of Cases Disposed of(Pre-Litigative) | No. of Cases Disposed of (Pending) | Total Disposal | Total Settlement Amount (In Rs.) |
---|---|---|---|---|---|
1 | Andhra Pradesh | 1725 | 12725 | 14450 | 331760881 |
2 | Arunachal Pradesh | 0 | 104 | 104 | 4813037 |
3 | Assam | 0 | 533 | 533 | 17600 |
4 | Bihar | 2122 | 4098 | 6220 | 24165755 |
5 | Chhattisgarh | 0 | 2329 | 2329 | 12360991 |
6 | Goa | 24 | 173 | 197 | 4286260 |
7 | Gujarat | 1451 | 2751 | 4202 | 165225908 |
8 | Haryana | 425 | 940 | 1365 | 9697750 |
9 | Himachal Pradesh | 20 | 10920 | 10940 | 18755301 |
10 | Jammu & Kashmir | 582 | 2716 | 3298 | 968060 |
11 | Jharkhand | 2228 | 1027 | 3255 | 4150620 |
12 | Karnataka | 265696 | 54606 | 320302 | 1436029900 |
13 | Kerala | 646 | 7738 | 8384 | 92242620 |
14 | Madhya Pradesh *** | 179 | 7422 | 7601 | 66062178 |
15 | Maharashtra | 0 | 0 | ||
16 | Manipur | 0 | 12 | 12 | 325000 |
17 | Meghalaya | 0 | 244 | 244 | 693918 |
18 | Mizoram ** | 3 | 4 | 7 | 209483 |
19 | Nagaland | 1 | 42 | 43 | 10500 |
20 | Odisha | 191 | 2427 | 2618 | 16072561 |
21 | Punjab * | 76 | 5927 | 6003 | 194084021 |
22 | Rajasthan | 347 | 1673 | 2020 | 22585730 |
23 | Sikkim | 0 | 40 | 40 | 11400 |
24 | Tamil Nadu | 2822 | 37169 | 39991 | 1555377031 |
25 | Telangana | 4207 | 13909 | 18116 | 68657402 |
26 | Tripura | 16 | 4639 | 4655 | 1229940 |
27 | Uttar Pradesh | 14943 | 96957 | 111900 | 57616110 |
28 | Uttarakhand | 23 | 832 | 855 | 3440168 |
29 | West Bengal | 2123 | 3991 | 6114 | 50568000 |
30 | Andaman & Nicobar Islands | 0 | 0 | ||
31 | U.T. Chandigarh | 0 | 123 | 123 | 1800422 |
32 | Dadra & Nagar Haveli U.T. | 0 | 3 | 3 | 176000 |
33 | Daman & Diu | 0 | 1 | 1 | 0 |
34 | Delhi | 97 | 2186 | 2283 | 283637287 |
35 | Lakshadweep | 0 | 0 | ||
36 | U.T. of Puducherry | 0 | 1269 | 1269 | 6434620 |
TOTAL | 299947 | 279530 | 579477 | 4433466454 |
Note:-
* HCLSC Punjab & Haryana has settled 03 MACT cases, out of 86 and Rs.3,69,000/- awarded, which figures included in Punjab SLSA figures.
** Mizoram ( Civil Cases - 02 )
*** Lok Adalat conducted on 26.09.2015.