12.12.2015 ರಂದು ನಡೆದ ರಾಷ್ಟ್ರೀಯ ಲೋಕ ಅದಾಲತ್ನ ವಿಲೇವಾರಿ (ಎಲ್ಲಾ ರೀತಿಯ ಪ್ರಕರಣಗಳಿಗೆ)
National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.
DISPOSAL OF NATIONAL LOK ADALAT HELD ON 12.12.2015 (for all types of cases)
S.No. | State/UT | No. of Cases Disposed of(Pre-Litigative) | No. of Cases Disposed of (Pending) | Total Disposal | Total Settlement Amount (In Rs.) |
---|---|---|---|---|---|
1 | Andhra Pradesh ** | 35996 | 30214 | 66210 | 1281730597 |
2 | Arunachal Pradesh | 0 | 0 | ||
3 | Assam | 860 | 470 | 1330 | 10563944 |
4 | Bihar | 462271 | 161472 | 623743 | 1762645718 |
5 | Chhattisgarh *** | 2207606 | 67696 | 2275302 | 3632800583 |
6 | Goa | 472 | 327 | 799 | 18531553 |
7 | Gujarat | 27083 | 68157 | 95240 | 1875610906 |
8 | Haryana | 303072 | 62409 | 365481 | 1044846602 |
9 | Himachal Pradesh | 72 | 3266 | 3338 | 32088722 |
10 | Jammu & Kashmir | 32868 | 37348 | 70216 | 365751213 |
11 | Jharkhand | 140351 | 12506 | 152857 | 2461200683 |
12 | Karnataka | 1718582 | 93812 | 1812394 | 1917400175 |
13 | Kerala | 9909 | 101275 | 111184 | 2429249516 |
14 | Madhya Pradesh | 2414320 | 528958 | 2943278 | 20889376053 |
15 | Maharashtra | 14191 | 8102 | 22293 | 742331405 |
16 | Manipur | 342 | 49 | 391 | 45450031 |
17 | Meghalaya # | 488 | 515 | 1003 | 23288703 |
18 | Mizoram | 169 | 1 | 170 | 12380092 |
19 | Nagaland | 114 | 43 | 157 | 11028557 |
20 | Odisha | 11967 | 422994 | 434961 | 1063056712 |
21 | Punjab * | 656228 | 498173 | 1154401 | 14693038840 |
22 | Rajasthan | 17598 | 61429 | 79027 | 1374763171 |
23 | Sikkim | 104 | 41 | 145 | 22877033 |
24 | Tamil Nadu | 118833 | 339110 | 457943 | 6884269434 |
25 | Telangana | 22683 | 57229 | 79912 | 1153503725 |
26 | Tripura | 235 | 6514 | 6749 | 19564707 |
27 | Uttar Pradesh | 1142983 | 1265656 | 2408639 | 4559823575 |
28 | Uttarakhand | 19 | 417 | 436 | 17574413 |
29 | West Bengal | 196974 | 2834 | 199808 | 469767929 |
30 | Andaman & Nicobar Islands | 66 | 146 | 212 | 5754500 |
31 | U.T. of Chandigarh | 17 | 8532 | 8549 | 242466244 |
32 | Dadra & Nagar Haveli | 23 | 23 | 46 | 2553385 |
33 | Daman & Diu | 0 | 28 | 28 | 11859169 |
34 | Delhi | 156959 | 20190 | 177149 | 795761524 |
35 | Lakshadweep | 20 | 1 | 21 | 0 |
36 | U.T. of Puducherry | 435 | 15594 | 16029 | 103931053 |
TOTAL | 9693910 | 3875531 | 13569441 | 69976840467 |
Note:-
* HCLSC, Chandigarh has settled 106 cases out of 275 and Rs.19687225/- was awarded. The figures are included in Punjab figure.
** A.P. State Authority has disposed of 27151 cases out of 27433 and amount settled of Rs.24838828 by the Services provided by DLSAs.
*** Chhattisgarh State Authority has disposed of 2186572 cases out of 2201559 and amount settled of Rs.2730133523 by the Services provided by DLSAs.
# Lok Adalat held on 19.12.2015.