(08.08.2015) ರಂದು ನಡೆದ ಬ್ಯಾಂಕಿಂಗ್ ವಿಷಯಗಳಿಗೆ ಸಂಬಂಧಿಸಿದ ಪ್ರಕರಣಗಳಿಗೆ ರಾಷ್ಟ್ರೀಯ ಲೋಕ ಅದಾಲತ್ನ ವಿಲೇವಾರಿ ವಿವರಗಳು U/S 138 NI ಆಕ್ಟ್ ಮತ್ತು ರಿಕವರಿ ಸೂಟ್ಗಳು ಇತ್ಯಾದಿ
National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.
THE DETAILS OF DISPOSAL OF NATIONAL LOK ADALAT FOR THE CASES RELATING TO BANKING MATTERS
U/S 138 NI ACT & RECOVERY SUITS ETC (HELD ON 08.08.2015)
State/UT | No. of Cases Disposed of(Pre-Litigative) | No. of Cases Disposed of (Pending) | Total Disposal | Total Settlement Amount (In Rs.) |
Andhra Pradesh | 3143 | 6232 | 9375 | 565399439 |
Arunachal Pradesh | 0 | 0 | 0 | 0 |
Assam | 4337 | 263 | 4600 | 207808505 |
Bihar | 26805 | 98 | 26903 | 1118890363 |
Chhattisgarh | 22424 | 112 | 22536 | 106103858 |
Goa | 442 | 115 | 557 | 30227148 |
Gujarat | 7632 | 6535 | 14167 | 883603385 |
Haryana | 3022 | 816 | 3838 | 165917482 |
Himachal Pradesh | 250 | 26320 | 26570 | 62645853 |
Jammu & Kashmir | 540 | 131 | 671 | 160980903 |
Jharkhand | 6477 | 579 | 7056 | 406926617 |
Karnataka | 13214 | 18424 | 31638 | 3219524692 |
Kerala | 4713 | 713 | 5426 | 684876348 |
Madhya Pradesh *** | 79826 | 2393 | 82219 | 888055957 |
Maharashtra | 2997 | 1592 | 4589 | 283760915 |
Manipur | 211 | 3 | 214 | 21797174 |
Meghalaya | 449 | 418 | 867 | 36027345 |
Mizoram | 260 | 0 | 260 | 18431762 |
Nagaland | 98 | 1 | 99 | 8589593.7 |
Odisha | 6933 | 2185 | 9118 | 471082571 |
Punjab * | 3151 | 2509 | 5660 | 1025452376 |
Rajasthan | 11974 | 2163 | 14137 | 293707486 |
Sikkim | 94 | 7 | 101 | 13684017 |
Tamil Nadu | 13092 | 15773 | 28865 | 3559016593 |
Telangana | 2482 | 3980 | 6462 | 219788015 |
Tripura | 342 | 9532 | 9874 | 17651611 |
Uttar Pradesh | 36729 | 15231 | 51960 | 466887885 |
Uttarakhand | 581 | 99 | 680 | 69268580 |
West Bengal | 4963 | 883 | 5846 | 267434345 |
Andaman & Nicobar Islands | 46 | 0 | 46 | 3400981 |
U.T. Chandigarh | 245 | 216 | 461 | 4072143 |
Dadra & Nagar Haveli U.T. | 38 | 2 | 40 | 11951825 |
Daman & Diu | 1 | 1 | 2 | 33375 |
Delhi | 895 | 1455 | 2350 | 1173295180 |
Lakshadweep | 0 | 0 | 0 | 0 |
U.T. of Puducherry | 144 | 175 | 319 | 29547384 |
Supreme Court Legal Services Committee** | 0 | 1 | 1 | 0 |
TOTAL | 2,58,550 | 1,18,957 | 377507 | 16495841707 |
Note:
*Punjab:- 111 cases are taken up at P& H High Court.
** cases relating to MACT ( settlement amount still awaited).
*** Lok Adalat held on 22.08.2015.