THE DISPOSAL OF NATIONAL LOK ADALAT FOR THE CASES RELATING TO LABOUR & FAMILY MATTERS HELD ON 09.04.2016

National Level Lok Adalats are held at regular intervals where on a single day Lok Adalats are held throughout the country, in all the courts right from the Supreme Court till the Taluk Levels wherein cases are disposed off in huge numbers.                                           

 

THE DISPOSAL OF NATIONAL LOK ADALAT FOR THE CASES RELATING TO LABOUR & FAMILY MATTERS HELD ON 09.04.2016 

S.No. State/UT No. of Cases Disposed of(Pre-Litigative) No. of Cases Disposed of (Pending) Total Disposal Total Settlement Amount (In Rs.)
1 Andhra Pradesh * 0 0 0 0
2 Arunachal Pradesh  0 0 0 0
3 Assam      0 164 164 2418191
4 Bihar  0 0 0 0
5 Chhattisgarh  3031 600 3631 15327996
6 Goa 3 54 57 756535
7 Gujarat 997 3709 4706 40539211
8 Haryana       99 224 323 7511817
9 Himachal Pradesh 20 4879 4899 36860157
10 Jammu & Kashmir 219 759 978 5656937
11 Jharkhand 4782 200 4982 18231314
12 Karnataka 105451 19004 124455 451896884
13 Kerala 853 558 1411 78536042
14 Madhya Pradesh  # 47 603 650 8649912
15 Maharashtra  107501 186259 293760 2578293429
16 Manipur 391 11 402 5130262
17 Meghalaya 15 28 43 54800
18 Mizoram 8 1 9 1473000
19 Nagaland 270 8 278 62680
20 Odisha $ 99 996 1095 36225315
21 Punjab **    13729 2735 16464 143069842
22 Rajasthan 865 1104 1969 15783663
23 Sikkim 0 10 10 76000
24 Tamil Nadu 1389 6808 8197 843460084
25 Telangana * 0 0 0 0
26 Tripura 4 10296 10300 2913362
27 Uttar Pradesh  4246 80533 84779 42473307
28 Uttarakhand 0 205 205 730092
29 West Bengal 87853 6871 94724 49449488
30 Andaman & Nicobar Islands 6 0 6 0
31 U.T. Chandigarh        0 330 330 1332689
32 Dadra & Nagar Haveli U.T. 32 11 43 741802
33 Daman & Diu  0 4 4 3201000
34 Delhi 139599 2985 142584 186609486
35 Lakshadweep  0 0 0 0
36 U.T. of Puducherry 5 89 94 9564511
  TOTAL                              4,71,514           3,30,038 801552 4587029808

 

Note:-

*  Lok Adalat not organised due to All India Meet held at Hyderabad. Lok Adalat organised in the month of June, 2016 along with the Lok Adalat relating to MACT & Insurance Claims.

** High Court Legal Services Committee Punjab & Haryana has settled 8 cases out of 112 and settlement amount is NIL.  Figures are included in Punjab figures.

$ Odisha HCLSC has settled 49 cases out of 424 and settlement amount of Rs.94.87 lacs. Figures are included in Odisha figures.

#  Lok Adalat held on 23.04.2016